White Lace Crochet Cover-Up

Keep things short and sweet in White Lace Crochet Cover Up. It features soft crochet knitting with a perfect neckline. The perfect cover-up to wear over your bathing suit.
Pattern Type: Floral
Fit: Fits true to size, take your normal size
Material: COTTON
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.









XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Bohemian Printed Leafy Cover Up (3 styles)

This flowy, nature-inspired bohemian cover-up can make your bathing suit go straight from a zero to ten. This knee-length cover-up is made out of polyester. Let your cover-up fly in that summer breeze as you bathe in the warm sun. It is free size, so one size fits all. It comes in four different patterns.
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.











XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
White Crochet Scallop Cover Up

This simple yet elegant piece SHOULD be in your wardrobe. Pair it with any of your bikinis. To add colors to this beautiful piece, wear a bright colored bikini underneath. The crochet detailing is all you need to up your beach game this summer. It is made out of polyester, which dries quickly while you look fabulous. The full-sleeved cover-up will keep you safe from the harsh sun.
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.





XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Crochet Midi Dress (2 colors)

It is a pretty, classic white cover-up with scallop trim and lace upfront. This beachy tunic is perfect for your next beach day. The deep plunging neckline will make you look irresistibly sexy. It comes in two classic colors; black and white. Pair it with a bright bikini, and it will make your dress pop even more.
Customer Reviews
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.







XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
White Crochet Midi Dress

It is a pretty, classic white cover-up with scallop trim and lace upfront. This beachy tunic is perfect for your next beach day. The deep plunging neckline will make you look irresistibly sexy. It comes in two classic colors; black and white. Pair it with a bright bikini, and it will make your dress pop even more.
Customer Reviews
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.


XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Black Crochet Midi Dress

It is a pretty, classic black cover-up with scallop trim and lace upfront. This beachy tunic is perfect for your next beach day. The deep plunging neckline will make you look irresistibly sexy. Pair it with a bright bikini, and it will make your dress pop even more.
Customer Reviews
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.


XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
White Jezebel Bohemian Printed Leafy Cover Up

This flowy, nature-inspired bohemian cover-up can make your bathing suit go straight from a zero to ten. This knee-length cover-up is made out of polyester. Let your cover-up fly in that summer breeze as you bathe in the warm sun. It is free size, so one size fits all. It comes in four different patterns.
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.


XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
Pink Camellia Bohemian Printed Leafy Cover Up

This flowy, nature-inspired bohemian cover-up can make your bathing suit go straight from a zero to ten. This knee-length cover-up is made out of polyester. Let your cover-up fly in that summer breeze as you bathe in the warm sun. It is free size, so one size fits all. It comes in four different patterns.
Delivery Time = Warehouse Processing Time (1-2 Business Days) + Shipping Time
-To United States
Estimated Time: 4-13 business days
FREE Shipping
-To Rest of North America
Estimated Time: 7-21 business days
FREE Shipping
*Carrier delays may occur due to high demand.
Don't worry if you changed your mind, here are some important things to remember:
1) Items can be easily returned within 30 days of delivery.
2) Please contact our customer service team if you need to process a return for any reason, info@aleyahwoman.com. We typically respond within 24-48 hours.
Learn more about our Return Policy.


XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | / | 25.9 | 27.4 | 28.9 | 30.4 | 31.9 |
WAIST | / | 25.2 | 26.7 | 28.2 | 29.7 | 31.2 |
LENGTH | / | / | / | / | / | / |
HIP | / | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUEST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 30.7-34.6 | 32.3-36.2 |
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 35D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |








HOW TO MEASURE
BUST
Measure around the fullest part of your bust.
WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.